Scheduling
CC Lab Time Table
Slot-wise course allocation for the central computing labs. Lab specifications are listed under the Computers vertical.
CCF - 1 (56 Seater)
Forenoon (9:00–12:00 Hrs) · Afternoon (14:00-17:00Hrs)
| Day | FN Slot | FN Course | FN Instructor | AN Slot | AN Course | AN Instructor |
|---|---|---|---|---|---|---|
| Monday | — | — | — | P1 | ME501M - Computational Fluid Dynamics | Dr. Krishna Addepalli S |
| Tuesday | G (12:00 PM TO 12:50 PM) | CE319M - Building Construction and Drawing | Dr. A V Rahul | Q1 | CE319M - Building Construction and Drawing | Dr. A V Rahul |
| Wednesday | — | — | — | R1 | CE218M - Transportation Engineering | Dr. Lokesh Kumar Kalahasthi |
| Thursday | G (12:00 PM TO 12:50 PM) | CE318M - Civil Engineering Design Studio | Prof. Ramanathan Ayothiraman, Dr. Shihabudheem M.M., Dr. Roshan K Srivastav, Dr. M. Nithyadaran, Prof. B. Krishna Prapoorna | S1 | CH320P - Process Design and Simulation Laboratory | Dr. Nilesh Choudhary and Dr. Shamik Misra |
| Friday | — | — | — | T1 | CE318M - Civil Engineering Design Studio | Prof. Ramanathan Ayothiraman, Dr. Shihabudheem M.M., Dr. Roshan K Srivastav, Dr. M. Nithyadaran, Prof. B. Krishna Prapoorna |
CCF - 2 (64 Seater)
Forenoon (9:00–12:00 Hrs) · Afternoon (14:00-17:00Hrs / 17:30-20:00Hrs)
| Day | FN Slot | FN Course | FN Instructor | AN Slot | AN Course | AN Instructor |
|---|---|---|---|---|---|---|
| Monday | — | — | — | P1 | EA105M - Engineering Drawing | Dr. Mohd Furquan, Dr. Ajay Kumar Kalyani |
| Tuesday | — | — | — | Q1 | EA105M - Engineering Drawing | Dr. Mohd Furquan, Dr. Ajay Kumar Kalyani |
| Wednesday | — | — | — | R1 | ME526P - Design & Manufacturing Lab II | Dr. Abir Dutta |
| Thursday | — | — | — | S1 | EA105M - Engineering Drawing | Dr. Mohd Furquan, Dr. Ajay Kumar Kalyani |
| Friday | — | — | — | T1 | EA105M - Engineering Drawing | Dr. Mohd Furquan, Dr. Ajay Kumar Kalyani |
CCF - 3 (28 Seater)
Forenoon (9:00–12:00 Hrs) · Afternoon (14:00-17:00Hrs)
| Day | FN Slot | FN Course | FN Instructor | AN Slot | AN Course | AN Instructor |
|---|---|---|---|---|---|---|
| Monday | — | — | — | P1 | CH516M - Process Simulations Laboratory | Dr. T Sunil Kumar |
| Wednesday | — | — | — | R1 | CE525M - GIS and Remote Sensing | Dr. Avadh Bihari Narayan |
| Thursday | — | — | — | S1 | CY511M - Programming and Numerical Methods in Chemistry | Dr. Rajib Biswas |
| Friday | — | — | — | T1 | PH504M - Computational Physics | Dr. Vikram Khaire |
Lab seating and software details: Computers vertical
